Winston-Salem State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WSSU  OPP 
SCORING  603  261 
   Points Per Game  40.2  17.4 
FIRST DOWNS  347  246 
   Rushing  153  87 
   Passing  162  138 
   Penalty  32  21 
RUSHING YARDAGE  2673  1455 
   Yards gained rushing  3110  1832 
   Yards lost rushing  437  377 
   Rushing Attempts  602  455 
   Average Per Rush  4.4  3.2 
   Average Per Game  178.2  97.0 
   TDs Rushing  28  10 
PASSING YARDAGE  4407  2974 
   Comp-Att-Int  276-474-17  293-553-25 
   Average Per Pass  9.3  5.4 
   Average Per Catch  16.0  10.2 
   Average Per Game  293.8  198.3 
   TDs Passing  57  18 
TOTAL OFFENSE  7080  4429 
   Total Plays  1076  1008 
   Average Per Play  6.6  4.4 
   Average Per Game  472.0  295.3 
KICK RETURNS: #-Yards  43-911  73-1433 
PUNT RETURNS: #-Yards  34-329  24-327 
INT RETURNS: #-Yards  25-178  17-277 
KICK RETURN AVERAGE  21.2  19.6 
PUNT RETURN AVERAGE  9.7  13.6 
INT RETURN AVERAGE  7.1  16.3 
FUMBLES-LOST  18-13  24-18 
PENALTIES-Yards  125-990  136-1098 
   Average Per Game  66.0  73.2 
PUNTS-Yards  56-2094  79-2853 
   Average Per Punt  37.4  36.1 
   Net punt average  30.8  30.7 
TIME OF POSSESSION/Game  31:43  27:58 
3RD-DOWN Conversions  94/204  69/219 
   3rd-Down Pct  46%  32% 
4TH-DOWN Conversions  18/36  16/46 
   4th-Down Pct  50%  35% 
SACKS BY-Yards  32-206  38-227 
MISC YARDS  12  0 
TOUCHDOWNS SCORED  86  34 
FIELD GOALS-ATTEMPTS  2-7  8-15 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  48-65 74%  26-44 59% 
RED-ZONE TOUCHDOWNS  46-65 71%  20-44 45% 
PAT-ATTEMPTS  77-85 91%  19-27 70% 
ATTENDANCE  61513  10369 
   Games/Avg Per Game  8/7689  4/2592 
   Neutral Site Games    3/7607 

Score by quarters  1st  2nd  3rd  4th  Total 
Winston-Salem State  130  209  134  130  603 
Opponents  66  53  55  87  261 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
LEWIS,Maurice   14  201  1072  45  1027  5.1  13  60  73.4 
SMITH,Kameron   14  115  550  213  337  2.9  4  31  24.1 
SHERMAN,Bryce   13  59  354  27  327  5.5  2  32  25.2 
MCDONALD,Brand   9  57  327  13  314  5.5  2  44  34.9 
LEAK,DeQuann   11  45  247  8  239  5.3  1  25  21.7 
MPUTU,Patrick   7  22  122  12  110  5.0  3  37  15.7 
ROZIER,Ricky   14  18  96  0  96  5.3  2  23  6.9 
MASSEY,Jameze   14  15  108  29  79  5.3  0  27  5.6 
BALTIMORE,Brian  1  4  43  0  43  10.8  0  27  43.0 
JONES,Jr.,Walte  1  4  32  0  32  8.0  1  19  32.0 
THOMAS,Darryl   5  6  32  1  31  5.2  0  22  6.2 
WILLIAMS,Jamal   15  4  23  0  23  5.8  0  10  1.5 
MOORE,Robert   7  5  24  4  20  4.0  0  18  2.9 
DEGEARE,Jamie   12  5  15  2  13  2.6  0  7  1.1 
MCGILL,Curtis   14  1  2  0  2  2.0  0  2  0.1 
TOWNSEND,DeShea  4  4  6  5  1  0.2  0  3  0.2 
WSSU Team   7  8  0  7  -7  -0.9  0  0  -1.0 
CARROTHERS,Anth  12  29  57  71  -14  -0.5  0  12  -1.2 
Total..........  15  602  3110  437  2673  4.4  28  60  178.2 
Opponents......  15  455  1832  377  1455  3.2  10  51  97.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SMITH,Kameron   14  170.5  214-359-11  59.6  3312  43  73  236.6 
CARROTHERS,Anth  12  167.0  54-101-4  53.5  989  12  69  82.4 
TOWNSEND,DeShea  4  91.0  5-11-2  45.5  68  1  35  17.0 
WILLIAMS,Jamal   15  217.6  2-2-0  100.0  28  0  16  1.9 
MCDONALD,Brand   9  514.0  1-1-0  100.0  10  1  10  1.1 
Total..........  15  168.8  276-474-17  58.2  4407  57  73  293.8 
Opponents......  15  99.9  293-553-25  53.0  2974  18  75  198.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MASSEY,Jameze   14  65  1324  20.4  15  73  94.6 
BUTLER,Jahuann   15  62  1236  19.9  12  71  82.4 
WILLIAMS,Jamal   15  51  783  15.4  12  63  52.2 
BRANTLEY,Tehvyn  14  28  397  14.2  4  37  28.4 
ROZIER,Ricky   14  11  119  10.8  4  21  8.5 
WOLFF,Eric   10  10  96  9.6  0  24  9.6 
LEWIS,Maurice   14  10  77  7.7  0  30  5.5 
SHERMAN,Bryce   13  7  62  8.9  0  19  4.8 
DEGEARE,Jamie   12  6  51  8.5  3  15  4.2 
PATTERSON,Kenny  8  5  85  17.0  1  55  10.6 
HATFIELD,Orland  3  5  80  16.0  2  35  26.7 
CHANDLER,Jerry   15  4  19  4.8  2  7  1.3 
MPUTU,Patrick   7  3  22  7.3  0  11  3.1 
LEAK,DeQuann   11  2  21  10.5  1  12  1.9 
PROCTOR,Everett  2  2  16  8.0  0  11  8.0 
THOMAS,Darryl   5  2  9  4.5  0  7  1.8 
MCDONALD,Brand   9  2  -4  -2.0  0  1  -0.4 
MOORE,Robert   7  1  14  14.0  1  14  2.0 
Total..........  15  276  4407  16.0  57  73  293.8 
Opponents......  15  293  2974  10.2  18  75  198.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MASSEY,Jameze   15  222  14.8  0  58 
WILLIAMS,Jamal   12  34  2.8  0  15 
BRANTLEY,Tehvyn  5  63  12.6  0  52 
BLOOMFIELD,Mich  1  3  3.0  0  3 
MCGILL,Curtis   1  7  7.0  0  0 
Total..........  34  329  9.7  0  58 
Opponents......  24  327  13.6  1  70 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HEARNE,Larry   5  -6  -1.2  0  8 
TATE,Dominique   3  37  12.3  0  34 
PULLIAM,Darryl   3  13  4.3  0  9 
MCGILL,Curtis   3  21  7.0  0  27 
FIELDS,Carlos   2  39  19.5  0  21 
ROWE,Malcolm   2  18  9.0  0  13 
WILKERSON,Just   2  3  1.5  0  3 
HOWZE,Chris   2  -1  -0.5  0  0 
BROWNING,Matt   1  36  36.0  0  36 
MANNING,Shayqua  1  -1  -1.0  0  0 
HICKMAN,James   1  19  19.0  0  19 
Total..........  25  178  7.1  0  36 
Opponents......  17  277  16.3  1  63 

KICK RETURNS  No.  Yards  Avg   TD  Long 
MASSEY,Jameze   18  381  21.2  0  44 
SHERMAN,Bryce   11  286  26.0  0  77 
WILLIAMS,Jamal   4  86  21.5  0  34 
BRANTLEY,Tehvyn  4  103  25.8  0  37 
MCDONALD,Brand   3  33  11.0  0  18 
DEGEARE,Jamie   1  11  11.0  0  11 
MOORE,Robert   1  -1  -1.0  0  0 
WILSON, Alex   1  12  12.0  0  12 
Total..........  43  911  21.2  0  77 
Opponents......  73  1433  19.6  2  96 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ROWE,Malcolm   1  -18  -18.0  0  0 
TATE,Dominique   1  21  21.0  1  21 
Total..........  2  3  1.5  1  21 
Opponents......  4  143  35.8  2  82 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MASSEY,Jameze   15  0-0  0-0  0-0  0  0-0  0  0  90 
LEWIS,Maurice   13  0-0  0-0  0-0  0  0-0  0  0  78 
WILLIAMS,Jamal   12  0-0  0-0  0-0  1  0-0  0  0  74 
BUTLER,Jahuann   12  0-0  0-0  0-0  0  0-0  0  0  72 
SUAREZ,Alejandr  0  1-3  62-68  0-0  0  0-0  0  0  65 
ROZIER,Ricky   6  0-0  0-0  0-0  0  0-0  0  0  36 
SMITH,Kameron   4  0-0  0-0  0-0  0  1-1  0  0  24 
BRANTLEY,Tehvyn  4  0-0  0-0  0-0  0  0-0  0  0  24 
THAYER,Landen   0  1-4  15-17  0-0  0  0-0  0  0  18 
DEGEARE,Jamie   3  0-0  0-0  0-0  0  0-0  0  0  18 
MPUTU,Patrick   3  0-0  0-0  0-0  0  0-0  0  0  18 
CHANDLER,Jerry   2  0-0  0-0  0-0  0  0-0  0  0  12 
HATFIELD,Orland  2  0-0  0-0  0-0  0  0-0  0  0  12 
SHERMAN,Bryce   2  0-0  0-0  0-0  0  0-0  0  0  12 
MCDONALD,Brand   2  0-0  0-0  0-0  0  0-0  0  0  12 
LEAK,DeQuann   2  0-0  0-0  0-0  0  0-0  0  0  12 
PATTERSON,Kenny  1  0-0  0-0  0-0  0  0-0  0  0  6 
TATE,Dominique   1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES,Jr.,Walte  1  0-0  0-0  0-0  0  0-0  0  0  6 
MOORE,Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
WSSU Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  86  2-7  77-85  0-0  1  1-1  0  1  603 
Opponents......  34  8-15  19-27  2-2  3  3-5  1  1  261 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SMITH,Kameron   14  474  337  3312  3649  260.6 
LEWIS,Maurice   14  201  1027  0  1027  73.4 
CARROTHERS,Anth  12  130  -14  989  975  81.2 
SHERMAN,Bryce   13  59  327  0  327  25.2 
MCDONALD,Brand   9  58  314  10  324  36.0 
LEAK,DeQuann   11  45  239  0  239  21.7 
MPUTU,Patrick   7  22  110  0  110  15.7 
ROZIER,Ricky   14  18  96  0  96  6.9 
MASSEY,Jameze   14  15  79  0  79  5.6 
TOWNSEND,DeShea  4  15  1  68  69  17.2 
WILLIAMS,Jamal   15  6  23  28  51  3.4 
BALTIMORE,Brian  1  4  43  0  43  43.0 
JONES,Jr.,Walte  1  4  32  0  32  32.0 
THOMAS,Darryl   5  6  31  0  31  6.2 
MOORE,Robert   7  5  20  0  20  2.9 
DEGEARE,Jamie   12  5  13  0  13  1.1 
MCGILL,Curtis   14  1  2  0  2  0.1 
WSSU Team   7  8  -7  0  -7  -1.0 
Total..........  15  1076  2673  4407  7080  472.0 
Opponents......  15  1008  1455  2974  4429  295.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SUAREZ,Alejandr  1-3  33.3  0-0  1-3  0-0  0-0  0-0  24  0 
THAYER,Landen   1-4  25.0  0-0  0-1  1-2  0-1  0-0  31  1 

FG SEQUENCE  Winston-Salem State  Opponents 
UNC-Pembroke  -  (43) 
Concord  -  - 
Morehouse College  26  - 
Virginia Union  -  43 
Bowie State  -  (28) 
Johnson C. Smith  -  - 
Saint Augustine's  -  - 
Livingstone  (24)  36 
Shaw  -  22 
Fayetteville State  37  33,(28),(23) 
Elizabeth City St.  29  (44),(22) 
Shippensburg  (31)  32 
Indiana (Pa.)  22,40  48,(29) 
West Texas A&M  -  40,(29) 
Valdosta State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
THAYER,Landen   55  2094  38.1  56  2  8  17  8  1 
WSSU Team   1  0  0.0  0  0  0  0  0  0 
Total..........  56  2094  37.4  56  2  8  17  8  1 
Opponents......  79  2853  36.1  66  5  7  17  10  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
THAYER,Landen   102  5073  49.7  15  3 
SUAREZ,Alejandr  1  62  62.0  0  0 
Total..........  103  5135  49.9  15  3  19.6  33.0  31 
Opponents......  57  3063  53.7  7  0  21.2  35.3  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
MASSEY,Jameze   14  79  1324  222  381  0  2006  143.3 
BUTLER,Jahuann   15  0  1236  0  0  0  1236  82.4 
LEWIS,Maurice   14  1027  77  0  0  0  1104  78.9 
WILLIAMS,Jamal   15  23  783  34  86  0  926  61.7 
SHERMAN,Bryce   13  327  62  0  286  0  675  51.9 
BRANTLEY,Tehvyn  14  0  397  63  103  0  563  40.2 
MCDONALD,Brand   9  314  -4  0  33  0  343  38.1 
SMITH,Kameron   14  337  0  0  0  0  337  24.1 
LEAK,DeQuann   11  239  21  0  0  0  260  23.6 
ROZIER,Ricky   14  96  119  0  0  0  215  15.4 
MPUTU,Patrick   7  110  22  0  0  0  132  18.9 
WOLFF,Eric   10  0  96  0  0  0  96  9.6 
PATTERSON,Kenny  8  0  85  0  0  0  85  10.6 
HATFIELD,Orland  3  0  80  0  0  0  80  26.7 
DEGEARE,Jamie   12  13  51  0  11  0  75  6.2 
BALTIMORE,Brian  1  43  0  0  0  0  43  43.0 
THOMAS,Darryl   5  31  9  0  0  0  40  8.0 
FIELDS,Carlos   15  0  0  0  0  39  39  2.6 
TATE,Dominique   15  0  0  0  0  37  37  2.5 
BROWNING,Matt   13  0  0  0  0  36  36  2.8 
MOORE,Robert   7  20  14  0  -1  0  33  4.7 
JONES,Jr.,Walte  1  32  0  0  0  0  32  32.0 
MCGILL,Curtis   14  2  0  7  0  21  30  2.1 
HICKMAN,James   14  0  0  0  0  19  19  1.4 
CHANDLER,Jerry   15  0  19  0  0  0  19  1.3 
ROWE,Malcolm   15  0  0  0  0  18  18  1.2 
PROCTOR,Everett  2  0  16  0  0  0  16  8.0 
PULLIAM,Darryl   15  0  0  0  0  13  13  0.9 
WILSON, Alex   3  0  0  0  12  0  12  4.0 
BLOOMFIELD,Mich  8  0  0  3  0  0  3  0.4 
WILKERSON,Just   15  0  0  0  0  3  3  0.2 
TOWNSEND,DeShea  4  1  0  0  0  0  1  0.2 
HOWZE,Chris   12  0  0  0  0  -1  -1  -0.1 
MANNING,Shayqua  13  0  0  0  0  -1  -1  -0.1 
HEARNE,Larry   13  0  0  0  0  -6  -6  -0.5 
WSSU Team   7  -7  0  0  0  0  -7  -1.0 
CARROTHERS,Anth  12  -14  0  0  0  0  -14  -1.2 
Total..........  15  2673  4407  329  911  178  8498  566.5 
Opponents......  15  1455  2974  327  1433  277  6466  431.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  FIELDS,Carlos   15  68  49  117   9.0 - 26   1.5 - 6 2 - 39 7  9  3     . 2  .  . 
13  ROWE,Malcolm   15  46  36  82   0.5 - 1  .    2 - 18 5  7  .  2 - -18 .  2  . 
38  MUNGIN,Daniel   15  29  38  67   11.0 - 52   5.5 - 38    . 2  2  1  1 - 0 3  .  . 
49  OWENS,Donnie   15  29  33  62   10.5 - 43   7.0 - 36    . 1  1  8  1 - 0 1  .  . 
41  REID,Khendra   15  28  28  56   5.0 - 19   1.0 - 13    . 3  3  1  1 - 0 .  .  . 
23  TATE,Dominique   15  23  19  42   3.5 - 14   1.0 - 10 3 - 37 6  9  .  1 - 21 1  .  . 
14  PULLIAM,Darryl   15  31  11  42   1.0 - 1  .    3 - 13 6  9  .  1 - 0 1  .  . 
92  WILKERSON,Just   15  16  22  38   3.5 - 21   3.0 - 20 2 - 3 5  7  7     . .  .  . 
98  TRIPP,Barry   15  15  18  33   5.5 - 11   2.0 - 2    . .  .  2  1 - 0 1  1  . 
10  HEARNE,Larry   13  23  9  32   2.0 - 3  .    5 - -6 12  17  .     . .  .  . 
30  MANNING,Shayqua  13  20  11  31   6.0 - 13  .    1 - -1 2  3  .     . .  .  . 
47  FORD,Michael   13  18  13  31   1.5 - 6  .       . .  .  .     . 1  .  . 
21  BROWNING,Matt   13  21  8  29   1.5 - 11   1.0 - 9 1 - 36 2  3  .  2 - 0 .  .  . 
27  MCGILL,Curtis   14  21  5  26   1.0 - 17  .    3 - 21 2  5  .  1 - 0 .  1  . 
93  DAVENPORT,Casey  14  16  7  23   6.0 - 32   3.0 - 28    . 1  1  3     . .  .  . 
97  COVINGTON,Duvon  11  14  9  23   3.0 - 5   0.5 - 3    . .  .  3  1 - 0 .  .  . 
58  HICKMAN,James   14  13  9  22   .     .    1 - 19 1  2  1  1 - 0 .  .  . 
99  PEGUES,James   12  11  9  20   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
96  KESLER,Jermaine  13  11  7  18   2.0 - 10   0.5 - 4    . 2  2  1     . .  .  . 
35  HOWZE,Chris   12  7  10  17   1.5 - 4  .    2 - -1 .  2  .     . .  .  . 
31  SAMUEL,Lashawn   10  10  5  15   .     .       . 2  2  .     . .  .  . 
94  CAMPBELL,Marcus  12  7  6  13   2.5 - 13   2.0 - 12    . .  .  2  1 - 0 .  .  . 
55  HARRIS,Mareece   8  6  6  12   2.0 - 11   1.5 - 10    . .  .  1     . .  .  . 
17  HUNTER,Joshua   7  9  3  12   .     .       . 1  1  .     . .  .  . 
39  BAXTER,Parris   9  6  6  12   .     .       . .  .  .  1 - 0 .  .  . 
20  BATTLE,Lakeviou  10  8  3  11   .     .       . 2  2  .     . .  .  . 
48  JAMERSON,Jerron  9  4  4  8   .     .       . 2  2  .     . .  .  . 
40  BLOOMFIELD,Mich  8  6  2  8   0.5 - 3   0.5 - 3    . .  .  .  1 - 0 .  .  . 
46  ASHCRAFT,Albert  4  4  2  6   .     .       . .  .  .     . .  .  . 
25  LEAK,DeQuann   11  3  2  5   .     .       . .  .  .     . .  .  . 
36  VAUGHN,Quinton   7  4  1  5   .     .       . .  .  .     . .  .  . 
26  WILSON, Alex   3  1  3  4   .     .       . .  .  .     . .  .  . 
4   BUTLER,Jahuann   15  3  .  3   .     .       . .  .  .     . .  .  . 
7   THAYER,Landen   15  3  .  3   .     .       . .  .  .     . .  .  . 
11  WILLIAMS,Jamal   15  3  .  3   .     .       . .  .  .     . .  .  . 
15  DEGEARE,Jamie   12  2  .  2   .     .       . .  .  .     . .  .  . 
59  WRIGHT,Jeremy   1  2  .  2   1.0 - 5  .       . .  .  .     . .  .  . 
95  CRAWFORD,Brando  1  2  .  2   .     .       . .  .  .     . .  .  . 
8   MCDONALD,Brand   9  1  1  2   .     .       . .  .  .     . .  .  . 
61  BARBOUR,Reece   6  1  .  1   .     .       . .  .  .     . .  .  . 
12  WOLFF,Eric   10  1  .  1   .     .       . .  .  .     . .  .  . 
3   LEWIS,Maurice   14  1  .  1   .     .       . .  .  .     . .  .  . 
5   BRANTLEY,Tehvyn  14  1  .  1   .     .       . .  .  .     . .  .  . 
87  DUCKETT,Mahcall  1  .  1  1   .     .       . .  .  .     . .  .  . 
6   SMITH,Kameron   14  1  .  1   .     .       . .  .  .     . .  .  . 
50  HILL,Demonte   1  1  .  1   .     .       . .  .  .     . .  .  . 
51  JONES,Kimani   2  1  .  1   1.0 - 8   1.0 - 8    . .  .  .     . 1  .  . 
85  CHANDLER,Jerry   15  1  .  1   .     .       . .  .  .     . .  .  . 
TM  WSSU Team   7  1  .  1   .     .       . .  .  .  1 - 0 1  .  1 
9   SHERMAN,Bryce   13  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  15  554  396  950   82 - 334  32 - 206 25 - 178 64  89  33  17 - 3 12  4  1 
  Opponents......  15  623  393  1016   110 - 414  38 - 227 17 - 277 59  76  33  13 - 143 12  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-1)  (7-1)  (4-0)  (3-0) 
CONFERENCE  (7-0)  (3-0)  (3-0)  (1-0) 
NON-CONFERENCE  (7-1)  (4-1)  (1-0)  (2-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012    UNC-PEMBROKE             W      28-23    4337
 Sep 08, 2012 at Concord                  W      30-22    1112
 Sep 15, 2012 vs Morehouse College        W      55-21   10000
*Sep 22, 2012    VIRGINIA UNION           W      35-6     6133
*Sep 29, 2012 at Bowie State              W      35-3     2964
*Oct 06, 2012 vs Johnson C. Smith         W      63-7     6147
*Oct 13, 2012    SAINT AUGUSTINE'S        W      56-37    9321
*Oct 20, 2012    LIVINGSTONE              W      58-0    17123
*Oct 27, 2012 at Shaw                     W      62-31    2561
*Nov 03, 2012 at Fayetteville State       W      41-8     3732
 Nov 10, 2012 vs Elizabeth City St.       W      34-19    6673
 Nov 24, 2012    SHIPPENSBURG             W      37-14    3248
 Dec 01, 2012    INDIANA (PA.)            W      21-17    5212
 Dec 08, 2012    WEST TEXAS A&M           W      41-18    8612
 Dec 15, 2012    VALDOSTA STATE             L     7-35    7527

TEAM STATISTICS  WSSU  OPP 
FIRST DOWNS  347  246 
   Rushing  153  87 
   Passing  162  138 
   Penalty  32  21 
RUSHING YARDAGE  2673  1455 
   Rushing Attempts  602  455 
   Average Per Rush  4.4  3.2 
   Average Per Game  178.2  97.0 
   TDs Rushing  28  10 
PASSING YARDAGE  4407  2974 
   Comp-Att-Int  276-474-17  293-553-25 
   Average Per Pass  9.3  5.4 
   Average Per Catch  16.0  10.2 
   Average Per Game  293.8  198.3 
   TDs Passing  57  18 
TOTAL OFFENSE  7080  4429 
   Average Per Play  6.6  4.4 
   Average Per Game  472.0  295.3 
KICK RETURNS: #-Yards  43-911  73-1433 
PUNT RETURNS: #-Yards  34-329  24-327 
INT RETURNS: #-Yards  25-178  17-277 
FUMBLES-LOST  18-13  24-18 
PENALTIES-Yards  125-990  136-1098 
PUNTS-AVG  56-37.4  79-36.1 
TIME OF POSSESSION/Game  31:43  27:58 
3RD-DOWN Conversions  94/204  69/219 
4TH-DOWN Conversions  18/36  16/46 

Score by quarters  1st  2nd  3rd  4th  Total 
Winston-Salem State  130  209  134  130  603 
Opponents  66  53  55  87  261 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
LEWIS,Maurice   14  201  1072  45  1027  5.1  13  60  73.4 
SMITH,Kameron   14  115  550  213  337  2.9  4  31  24.1 
SHERMAN,Bryce   13  59  354  27  327  5.5  2  32  25.2 
MCDONALD,Brand   9  57  327  13  314  5.5  2  44  34.9 
LEAK,DeQuann   11  45  247  8  239  5.3  1  25  21.7 
MPUTU,Patrick   7  22  122  12  110  5.0  3  37  15.7 
ROZIER,Ricky   14  18  96  0  96  5.3  2  23  6.9 
MASSEY,Jameze   14  15  108  29  79  5.3  0  27  5.6 
BALTIMORE,Brian  1  4  43  0  43  10.8  0  27  43.0 
JONES,Jr.,Walte  1  4  32  0  32  8.0  1  19  32.0 
THOMAS,Darryl   5  6  32  1  31  5.2  0  22  6.2 
WILLIAMS,Jamal   15  4  23  0  23  5.8  0  10  1.5 
MOORE,Robert   7  5  24  4  20  4.0  0  18  2.9 
DEGEARE,Jamie   12  5  15  2  13  2.6  0  7  1.1 
MCGILL,Curtis   14  1  2  0  2  2.0  0  2  0.1 
TOWNSEND,DeShea  4  4  6  5  1  0.2  0  3  0.2 
WSSU Team   7  8  0  7  -7  -0.9  0  0  -1.0 
CARROTHERS,Anth  12  29  57  71  -14  -0.5  0  12  -1.2 
Total..........  15  602  3110  437  2673  4.4  28  60  178.2 
Opponents......  15  455  1832  377  1455  3.2  10  51  97.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SMITH,Kameron   14  170.5  214-359-11  59.6  3312  43  73  236.6 
CARROTHERS,Anth  12  167.0  54-101-4  53.5  989  12  69  82.4 
TOWNSEND,DeShea  4  91.0  5-11-2  45.5  68  1  35  17.0 
WILLIAMS,Jamal   15  217.6  2-2-0  100.0  28  0  16  1.9 
MCDONALD,Brand   9  514.0  1-1-0  100.0  10  1  10  1.1 
Total..........  15  168.8  276-474-17  58.2  4407  57  73  293.8 
Opponents......  15  99.9  293-553-25  53.0  2974  18  75  198.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MASSEY,Jameze   14  65  1324  20.4  15  73  94.6 
BUTLER,Jahuann   15  62  1236  19.9  12  71  82.4 
WILLIAMS,Jamal   15  51  783  15.4  12  63  52.2 
BRANTLEY,Tehvyn  14  28  397  14.2  4  37  28.4 
ROZIER,Ricky   14  11  119  10.8  4  21  8.5 
WOLFF,Eric   10  10  96  9.6  0  24  9.6 
LEWIS,Maurice   14  10  77  7.7  0  30  5.5 
SHERMAN,Bryce   13  7  62  8.9  0  19  4.8 
DEGEARE,Jamie   12  6  51  8.5  3  15  4.2 
PATTERSON,Kenny  8  5  85  17.0  1  55  10.6 
HATFIELD,Orland  3  5  80  16.0  2  35  26.7 
CHANDLER,Jerry   15  4  19  4.8  2  7  1.3 
MPUTU,Patrick   7  3  22  7.3  0  11  3.1 
LEAK,DeQuann   11  2  21  10.5  1  12  1.9 
PROCTOR,Everett  2  2  16  8.0  0  11  8.0 
THOMAS,Darryl   5  2  9  4.5  0  7  1.8 
MCDONALD,Brand   9  2  -4  -2.0  0  1  -0.4 
MOORE,Robert   7  1  14  14.0  1  14  2.0 
Total..........  15  276  4407  16.0  57  73  293.8 
Opponents......  15  293  2974  10.2  18  75  198.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SUAREZ,Alejandr  1-3  33.3  0-0  1-3  0-0  0-0  0-0  24  0 
THAYER,Landen   1-4  25.0  0-0  0-1  1-2  0-1  0-0  31  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MASSEY,Jameze   15  0-0  0-0  0-0  0  0-0  0  0  90 
LEWIS,Maurice   13  0-0  0-0  0-0  0  0-0  0  0  78 
WILLIAMS,Jamal   12  0-0  0-0  0-0  1  0-0  0  0  74 
BUTLER,Jahuann   12  0-0  0-0  0-0  0  0-0  0  0  72 
SUAREZ,Alejandr  0  1-3  62-68  0-0  0  0-0  0  0  65 
ROZIER,Ricky   6  0-0  0-0  0-0  0  0-0  0  0  36 
BRANTLEY,Tehvyn  4  0-0  0-0  0-0  0  0-0  0  0  24 
SMITH,Kameron   4  0-0  0-0  0-0  0  1-1  0  0  24 
THAYER,Landen   0  1-4  15-17  0-0  0  0-0  0  0  18 
DEGEARE,Jamie   3  0-0  0-0  0-0  0  0-0  0  0  18 
MPUTU,Patrick   3  0-0  0-0  0-0  0  0-0  0  0  18 
LEAK,DeQuann   2  0-0  0-0  0-0  0  0-0  0  0  12 
MCDONALD,Brand   2  0-0  0-0  0-0  0  0-0  0  0  12 
CHANDLER,Jerry   2  0-0  0-0  0-0  0  0-0  0  0  12 
SHERMAN,Bryce   2  0-0  0-0  0-0  0  0-0  0  0  12 
HATFIELD,Orland  2  0-0  0-0  0-0  0  0-0  0  0  12 
MOORE,Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES,Jr.,Walte  1  0-0  0-0  0-0  0  0-0  0  0  6 
PATTERSON,Kenny  1  0-0  0-0  0-0  0  0-0  0  0  6 
TATE,Dominique   1  0-0  0-0  0-0  0  0-0  0  0  6 
WSSU Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  86  2-7  77-85  0-0  1  1-1  0  1  603 
Opponents......  34  8-15  19-27  2-2  3  3-5  1  1  261 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HEARNE,Larry   5  -6  -1.2  0  8 
TATE,Dominique   3  37  12.3  0  34 
